Autotrader TIM LogoSample Black Book

Search Results Used Inventory

  • Show only:
Mileage
MPG
101 Vehicles Showing 1-30 of 101 Pre-owned vehicles
Vehicle: Year Ext. Color Stock # Mileage Engine Transmission Retail Internet Price: CARFAX
2000 GREEN P8420B 57378 V-8 AUTOMATIC $7,715 $5,969 Carfax
2005 Indigo Ink Pearl P8565M 154072 4 CYL. AUTOMATIC $7,778 $6,587 Carfax
1999 GRN M131369A 113651 4 CYL. AUTOMATIC $7,298 $6,944 Carfax
1998 Super White M130880B 119538 4 CYL. AUTOMATIC $6,977 $6,977 Carfax
2000 Aspen Green P8519A 123276 6 CYL. AUTOSTICK $8,890 $6,998 Carfax
2006 Blue Onyx Pearl M130894B 120097 4 CYL. AUTOMATIC $9,382 $7,732 Carfax
2006 Blue Onyx Pearl M130806A 130513 4 CYL. 5-SPEED MANUAL $8,387 $7,744 Carfax
2002 Magnetic Red Metallic M131029B 102725 6 CYL. AUTOMATIC $8,814 $7,955 Carfax
2007 Desert Sand Mica M131079A 121056 4 CYL. 5-SPEED MANUAL $8,776 $8,322 Carfax
2004 GRAPHITE PEARL M130888A 136302 4 CYL. AUTOMATIC $8,803 $8,803 Carfax
2007 Meteorite Metallic P8592A 65697 4 CYL. 5-SPEED MANUAL $10,340 $9,999 Carfax
2007 Platinum Metallic P8529A 106818 6 CYL. AUTOMATIC $12,297 $10,789 Carfax
2003 Wedgewood Blue Metallic M131015A 127150 8 CYL. AUTOSTICK $12,772 $10,881 Carfax
2001 Imperial Jade Mica M130666A 162149 8 CYL. DOHC AUTOMATIC $12,284 $10,886 Carfax
2006 Alabaster Silver Metallic M130631A 85319 4 CYL. 5-SPEED MANUAL $13,407 $11,810 Carfax
2007 Bright Silver Metallic Clearcoat M131193M 42111 4 CYL. AUTOMATIC $13,368 $12,944 Carfax
2010 Blue M130875A 28324 4 CYL. AUTOMATIC $15,195 $13,409 Carfax
2011 Pacific Blue Metallic P8619 35122 4 CYL. AUTOMATIC $14,974 $13,586 Carfax
2006 Black M130455A 97468 6 CYL. AUTOMATIC $16,096 $13,711 Carfax
2005 Java Black Pearlescent P8625A 112388 8 CYL. AUTOMATIC $14,749 $13,833 Carfax
2010 Capri Sea Metallic P8608 31822 4 CYL. AUTOMATIC $15,713 $14,000 Carfax
2011 Barcelona Red Metallic M130952A 14121 4 CYL. AUTOMATIC $16,550 $14,455 Carfax
2010 Black Sand Pearl M131313A 54823 4 CYL. AUTOMATIC $14,585 $14,585 Carfax
2010 Barcelona Red Metallic P8652 44437 4 CYL. AUTOMATIC $15,531 $14,977 Carfax
2008 Tango Red Pearl P8638 92395 4 CYL. AUTOMATIC $16,214 $15,446 Carfax
2008 Classic Silver Metallic P8565A 72347 4 CYL. AUTOMATIC $17,526 $15,701 Carfax
2008 Glacier Blue Metallic M130381B 32238 4 CYL. AUTOMATIC $17,112 $15,818 Carfax
2007 Sky Blue Pearl M131096A 43330 6 CYL. AUTOMATIC $16,978 $15,847 Carfax
2009 Classic Silver Metallic M130679A 80273 4 CYL. CONT. VARIABLE TRANS. $18,189 $15,931 Carfax
2010 Sandy Beach Metallic P8640 31581 4 CYL. AUTOMATIC $17,286 $16,318 Carfax


  • Automotive Websites by Dominion
    Automotive Websites by Dominion
  • Sale Price Disclaimer

    This Internet price is available only from the Internet Department.   

    Vehicles are subject to prior sale. Internet Sale Price includes Toyota cash rebates and incentives and is only applicable to this specific vehicle as identified by the stock number and VIN. Vehicles are not available to exporters, dealers, associates of Miller Toyota or buyers not titling the vehicle in the Continental United States. College grad and military rebates are not included in any of the prices and rebates described on this website.  All prices and payments calculated above are plus Taxes, Tags, and a $385 Processing Fee. New Vehicles are plus Delivery Processing & Handling Fee, $795 for cars, $845 for Vans, Tacoma Trucks, & small/medium SUVs, $995 for Tundra, Sequoia and Landcruiser.  Special Finance rates and Leases are in lieu of manufacturer rebates.  Our offer to you for credit is made only by our indirect lenders, using your fully completed credit application and the results of your scored credit report.

    Standard and optional equipment and pricing information on our web site is supplied by third parties. We advise buyers to carefully check the Moroney window label against their option and standard equipment requirements The Moroney Label or factory window sticker is the only accurate listing of standard and optional equipment.  Miller Toyota Scion and its employees shall not be held liable for any omission of data or inclusion of erroneous data where said omission or inclusion is alleged to have been relied upon by a buyer or potential consumer of Toyota or Scion products.  *Due to the complexities of data transfer between parties, all prices and quotations are subject to final dealer approval at time of sale.  If you are concerned regarding any aspect of the pricing, equipment or availability and want to verify such, please call a Sales Manager at 1-888-696-4478 or email General Manager, Ken Shepherd at ken@millertoyota.com.   If it looks "too good" to be true, call a Sales Manager for verification.  Internet pricing is not available with any other dealership offer. Any vehicle on our web site or lot with option codes/descriptions; HO, H8, TRAC Vehicle or Fleet Credit is not for sale

     

     

     

     

     

     

     

Website Provided by Dominion Dealer Solutions